L-1-MT-RAP-V312T04
4710582542237
The Rap II 12 One Size Black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Combining style, technology and ultimate value, the Rap II series provides unmatched performance at their price points. Engineered and manufactured in-house, these multi tools feature a number of innovative features. The ergonomic side-plates are machined from lightweight aluminium, anodized black and offer a custom magnetic holder for an emergency quick-link.The steel tool bits are now longer and introduce our Black Anti-Corrosion technology, which provides superior corrosion resistance. There are seven available configurations featuring up-to-date options for all modern bicycles; including gravel bikes, mountain bikes, e-bikes and road bikes. Compact and versatile, these mini tools are built to last and designed to efficiently get riders back on the road or trail.
HEX 2/2.5/3/4/5/6/8mm, TORX T10/T25/T30, PHILLIPS, FLATHEAD
Specification
| RAP II | |||||||
| RAP II 8 | RAP II 12 | RAP II 13 | RAP II 19 | RAP II 20 | RAP II 25 | ||
| Weight (g) | 92 | 125 | 140 | 155 | 180 | 183 | |
| Included Tool Bits | |||||||
| Hex 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Hex 2.5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Hex 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Hex 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Hex 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Hex 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Hex 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Torx 10 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Torx 25 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Torx 30 | ![]() | ![]() | ![]() | ![]() | |||
| Phil H | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Flat H | ![]() | ![]() | ![]() | ||||
| Quick Link | ![]() | ![]() | |||||
| Alloy CB | |||||||
| Steel CB | ![]() | ![]() | ![]() | ||||
| Rotor Tuning | ![]() | ||||||
| Tubeless | ![]() | ![]() | |||||
| Tyre Lever | |||||||
| Bottle Opener | |||||||
| Spoke Wrench | |||||||
| CO2 | ![]() | ![]() | ![]() | ||||
| Knife | |||||||
| Hex: Wrench and Size in mm. | |
| Star Shaped: Size. | |
| Phillips-Head Driver. | |
| Flat Head Driver. | |
| Chain Quick Link. | |
| Alloy Chain Breaker. | |
| Stainless Steel Chain Breaker. Spoke Wrenches SW-0/SW-1/SW-2/SW-3, Open Hex Wrenches 8/10, Valve Core Tool. | |
| Rotor Tuning, Disc Piston Separator Wedge and Bottle Opener. | |
| Tubeless Needle and Plug Carrier. | |
| Tire Lever: Open end 10mm. | |
| Bottle Opener: Open End 8mm, Disk Brake Wedge. | |
| Spoke Wrenches: Mavic MTB, 3.22, 3.45. | |
| Integrated CO2 Dispenser. | |
| Serrated Knife 60mm. |
| Colours | Black |
| Sizes | One Size |
| Brand | Lezyne |
| Barcodes | 4710582542237 |
| SKUs / Part Numbers | L-1-MT-RAP-V312T04 |