Additional information
Frame | OCLV Mountain Carbon main frame & stays, tapered head tube, Knock Block, Control Freak internal routing, Carbon Armor, magnesium rocker link, Mino Link, ABP, Boost148, 115mm travel |
---|---|
Fork | RockShox SID Ultimate, DebonAir spring, Charger 2 RC2 damper, tapered steerer, 42mm offset |
Head Set | Knock Block Integrated, 58-degree radius, cartridge bearing, |
Stem | Bontrager Kovee Pro, 35mm, Knock Block, Blendr compatible, 1 |
Handle Bars | Bontrager Line Pro, OCLV Carbon, 35mm, 15mm rise, 750mm widt |
Tape Grips | Bontrager XR Trail Elite, alloy lock-on |
Brakes | SRAM G2 Ultimate hydraulic disc, carbon levers |
Tyres | Bontrager XR3 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120tpi, 29×2.40" |
Rear Derailleur | SRAM XX1 Eagle AXS |
Shift Levers | SRAM Eagle AXS, wireless, 12-speed |
Cassette | SRAM XG-1299 Eagle, 10-50, 12 speed |
Crankset | SRAM XX1 Eagle AXS, DUB, 32T alloy ring, Boost |
Bottom Bracket | SRAM DUB, 92mm, PressFit |
Front Tyre | Bontrager XR3 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120tpi, 29×2.40" |
Rear Tyre | Bontrager XR3 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120tpi, 29×2.40" |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Seat Post | RockShox Reverb AXS, wireless, 31.6mm |
In store Only | No, Yes |
Brand | Trek |
Reviews
There are no reviews yet.