Additional information
Frame | OCLV Mountain Carbon main frame & stays, internal storage, tapered head tube, Knock Block 2.0, Control Freak internal routing, Carbon Armor, shuttle guard, threaded BB, ISCG 05, 34.9mm seat tube, magnesium rocker link, Mino Link, ABP, Boost148, 160mm trav |
---|---|
Rear Shock | RockShox ZEB Select+, DebonAir spring, Charger 2.1 RC damper, tapered steerer, 44mm offset |
Fork | RockShox ZEB Select+, DebonAir spring, Charger 2.1 RC damper, tapered steerer, 44mm offset |
Head Set | Knock Block 2.0 Integrated, 72-degree radius, cartridge bear |
Stem | Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0 |
Handle Bars | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise |
Tape Grips | Bontrager XR Trail Pro, alloy lock-on |
Brakes | Shimano SLX M7120 4-piston hydraulic disc |
Tyres | Bontrager SE5 Team Issue 29×2.60" front, SE4 Team Issue 29×2.40" rear, Tubeless Ready, Core Stren |
Rear Derailleur | Shimano XT M8100, long cage, 51T max cog |
Shift Levers | Shimano XT M8100, 12 speed |
Cassette | Shimano XT M8100, 10-51, 12 speed |
Crankset | Shimano XT M8120, 30T, Boost (55mm chainline) |
Bottom Bracket | Shimano SM-BB52, 73mm, threaded external bearing |
Front Tyre | Bontrager SE5 Team Issue 29×2.60" front, SE4 Team Issue 29×2.40" rear, Tubeless Ready, Core Stren |
Rear Tyre | Bontrager SE5 Team Issue 29×2.60" front, SE4 Team Issue 29×2.40" rear, Tubeless Ready, Core Stren |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Seat Post | Bontrager Line Elite Dropper, internal routing, 34.9mm |
In store Only | No, Yes |
Brand | Trek |
Reviews
There are no reviews yet.